Administrator
Thursday, 20 January 2011 02:28
Vent Terminal


| Image | Code | Size | D | H | M |
|---|---|---|---|---|---|
|
|
DVC2G | 50mm | 50 | 48 | 24 |
| DVC3G | 75mm | 75 | 60 | 25 | |
| DVC4 | 110mm | 110 | 60 | 25 | |
| DVC6 | 160mm | 160 | 130 | 60 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:16
Floor Gully / Floor Trap / Gully Trap


| Image | Code | Size | D | d x d1 | H | H1 | H2 |
|---|---|---|---|---|---|---|---|
|
|
DFG32G | 75x50mm | 110 | 75 x 50 | 150 | 50 | 14 |
| DFG32GR | 75x50mm | 110 | 75 x 50 | 150 | 50 | 14 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:15
Access Cap & Plug


| Image | Code | Size | D | H | H1 |
|---|---|---|---|---|---|
|
|
DAP2GM | 50mm | 50 | 45 | 24 |
| DAP3GM | 75mm | 75 | 48 | 33 | |
| DAP4GM | 110mm | 110 | 80 | 50 | |
| DAP6GM | 160 | 160 | 91 | 60 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:14
Sweep Branch


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DT2G | 50mm | 50 | 128 | 70 |
| DT3G | 75mm | 75 | 174 | 88 | |
| DT4 | 110mm | 110 | 250 | 130 | |
| DT6 | 160mm | 160 | 303 | 153 | |
| DT8 | 200mm | 200 | 440 | 225 |


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DT2GM | 50mm | 50 | 128 | 70 |
| DT3GM | 75mm | 75 | 174 | 88 | |
| DT4M | 110mm | 110 | 250 | 130 | |
| DT6M | 160mm | 160 | 303 | 153 | |
| DT8M | 200mm | 200 | 440 | 225 |


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DT3GD | 75mm | 75 | 174 | 88 |
| DT4D | 110mm | 110 | 250 | 130 | |
| DT6D | 160mm | 160 | 303 | 153 | |
| DT8D | 200mm | 200 | 440 | 225 |


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DT3GMD | 75mm | 75 | 174 | 88 |
| DT4MD | 110mm | 110 | 250 | 130 | |
| DT6MD | 160mm | 160 | 303 | 153 | |
| DT8MD | 200mm | 200 | 440 | 225 |


| Image | Code | Size | D x D1 | H | L |
|---|---|---|---|---|---|
|
|
DT32G | 75 x 50mm | 75 x 50 | 170 | 90 |
| DT42G | 110 x 50mm | 110 X 50 | 222 | 94 | |
| DT43G | 110 x 75mm | 110 x 75 | 222 | 107 | |
| DT64 | 160 X 110mm | 160 X 110 | 276 | 145 | |
| DT84 | 200 X 110mm | 200 X 110 | 407 | 187 | |
| DT86 | 200 X 160mm | 200 X 160 | 407 | 212 |


| Image | Code | Size | D x D1 | H | L |
|---|---|---|---|---|---|
|
|
DT32GM | 75 X 50mm | 75 X 50 | 170 | 90 |
| DT42GM | 110 x 50mm | 110 X 50 | 222 | 94 | |
| DT43GM | 110 x 75mm | 110 x 75 | 222 | 107 | |
| DT64M | 160 X 110mm | 160 X 110 | 276 | 145 | |
| DT84M | 200 X 110mm | 200 X 110 | 407 | 187 | |
| DT86M | 200 X 160mm | 200 X 160 | 407 | 212 |


| Image | Code | Size | D x D1 | H | L |
|---|---|---|---|---|---|
|
|
DT42GD | 110 X 50mm | 110 X 50 | 222 | 94 |
| DT43GD | 110 x 75mm | 110 x 75 | 222 | 107 | |
| DT64D | 160 X 110mm | 160 X 110 | 276 | 145 |


| Image | Code | Size | D x D1 | H | L |
|---|---|---|---|---|---|
|
|
DT42GMD | 110 X 50mm | 110 X 50 | 222 | 94 |
| DT43GMD | 110 x 75mm | 110 x 75 | 222 | 107 | |
| DT64MD | 160 X 110mm | 160 X 110 | 276 | 145 |


| Image | Code | Size | D x D1 | H | L |
|---|---|---|---|---|---|
|
|
DX32G | 75 X 50mm | 75 X 50 | 170 | 90 |
| DX42G | 110 x 50mm | 110 X 50 | 222 | 94 | |
| DX43G | 110 x 75mm | 110 x 75 | 222 | 107 | |
| DX64 | 160 X 110mm | 160 X 110 | 276 | 145 | |
| DX84 | 200 X 110mm | 200 X 110 | 407 | 187 | |
| DX86 | 200 X 160mm | 200 X 160 | 407 | 212 |


| Image | Code | Size | D x D1 | H | L |
|---|---|---|---|---|---|
|
|
DX42GM | 110 x 50mm | 110 X 50 | 222 | 94 |
| DX43GM | 110 x 75mm | 110 x 75 | 222 | 107 | |
| DX64M | 160 X 110mm | 160 X 110 | 276 | 145 |


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DX2G | 50mm | 50 | 128 | 70 |
| DX4 | 110mm | 110 | 234 | 121 |


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DX2GM | 50mm | 50 | 128 | 70 |
| DX4M | 110mm | 110 | 234 | 121 |


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DT4SB | 110mm | 110 | 235 | 125 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:14
Access Pipe


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DTO3G | 75mm | 75 | 63 | 176 |
| DTO4 | 110mm | 110 | 92 | 235 | |
| DTO6 | 160mm | 160 | 120 | 305 |


| Image | Code | Size | D | H | L |
|---|---|---|---|---|---|
|
|
DTO3GM | 75mm | 75 | 63 | 176 |
| DTO4M | 110mm | 110 | 92 | 235 | |
| DTO6M | 160mm | 160 | 120 | 305 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:13
Socket


| Image | Code | Size | D | H |
|---|---|---|---|---|
|
|
DS2G | 50mm | 50 | 52 |
| DS3G | 75mm | 75 | 85 | |
| DS4 | 110mm | 110 | 106 | |
| DS6 | 160mm | 160 | 122 | |
| DS8 | 200mm | 200 | 208 |


| Image | Code | Size | D | H |
|---|---|---|---|---|
|
|
DSS4 | 110mm | 110 | 106 |
| DSS6 | 160mm | 160 | 122 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:12
Y-Branch


| Image | Code | Size | D | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY2G | 50mm | 50 | 138 | 111 | 65 |
| DTY3G | 75mm | 75 | 198 | 158 | 97 | |
| DTY4 | 110mm | 110 | 268 | 213 | 134 | |
| DTY6 | 160mm | 160 | 396 | 318 | 198 |


| Image | Code | Size | D | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY2GM | 50mm | 50 | 138 | 111 | 65 |
| DTY3GM | 75mm | 75 | 198 | 158 | 97 | |
| DTY4M | 110mm | 110 | 268 | 213 | 134 | |
| DTY6M | 160mm | 160 | 396 | 318 | 198 |


| Image | Code | Size | D | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY4D | 110mm | 110 | 268 | 213 | 134 |
| DTY6D | 160mm | 160 | 396 | 318 | 198 |


| Image | Code | Size | D | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY4MD | 110mm | 110 | 268 | 213 | 134 |
| DTY6MD | 160mm | 160 | 396 | 318 | 198 |


| Image | Code | Size | D x D1 | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY32G | 75 x 50mm | 75 x 50 | 180 | 133 | 77 |
| DTY42G | 110 x 50mm | 110 x 50 | 220 | 149 | 80 | |
| DTY43G | 110 x 75mm | 110 x 75 | 242 | 182 | 120 | |
| DTY64 | 160 x 110mm | 160 x 110 | 300 | 227 | 162 |


| Image | Code | Size | D x D1 | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY64M | 160 x 110mm | 160 x 110 | 300 | 227 | 162 |


| Image | Code | Size | D x D1 | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY64D | 160 x 110mm | 160 x 110 | 380 | 256 | 141 |


| Image | Code | Size | D x D1 | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DTY64MD | 160 x 110mm | 160 x 110 | 380 | 256 | 141 |


| Image | Code | Size | D x D1 | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DXY64 | 160 x 110mm | 160 x 110 | 300 | 227 | 162 |


| Image | Code | Size | D x D1 | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DXY64M | 160 x 110mm | 160 x 110 | 300 | 227 | 162 |


| Image | Code | Size | D | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DXY2G | 50mm | 50 | 126 | 100 | 62 |
| DXY3G | 75mm | 75 | 204 | 160 | 98 | |
| DXY4 | 110mm | 110 | 268 | 213 | 134 |


| Image | Code | Size | D | H | H1 | L |
|---|---|---|---|---|---|---|
|
|
DXY2GM | 50mm | 50 | 126 | 100 | 62 |
| DXY3GM | 75mm | 75 | 204 | 160 | 98 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:11
Obtuse Bend


| Image | Code | Size | D | H1 |
|---|---|---|---|---|
|
|
DBY2G | 50mm | 50 | 77 |
| DBY3G | 82mm | 82 | 106 | |
| DBY4 | 110mm | 110 | 135 | |
| DBY6 | 160mm | 160 | 171 | |
| DBY8 | 200mm | 200 | 256 |


| Image | Code | Size | D | H1 |
|---|---|---|---|---|
|
|
DBY2GM | 50mm | 50 | 77 |
| DBY3GM | 82mm | 82 | 106 | |
| DBY4M | 110mm | 110 | 135 | |
| DBY6M | 160mm | 160 | 171 | |
| DBY8M | 200mm | 200 | 256 |


| Image | Code | Size | D | H1 |
|---|---|---|---|---|
|
|
DBV4 | 110mm | 110 | 133 |


| Image | Code | Size | D | H1 |
|---|---|---|---|---|
|
|
DBV4M | 110mm | 110 | 133 |


| Image | Code | Size | D | H1 |
|---|---|---|---|---|
|
|
DBW4 | 110mm | 110 | 125 |


| Image | Code | Size | D | H1 |
|---|---|---|---|---|
|
|
DBW4M | 110mm | 110 | 125 |
Published in
uPVC Solvent Weld Pipe and Fittings
Thursday, 20 January 2011 02:09
Bend


| Image | Code | Size | D | H | H1 |
|---|---|---|---|---|---|
|
|
DB2G | 50mm | 50 | 63 | 61 |
| DB3G | 75mm | 75 | 90 | 88 | |
| DB4 | 110mm | 110 | 115 | 115 | |
| DB6 | 160mm | 160 | 160 | 160 | |
| DB8 | 200mm | 200 | 227 | 227 |


| Image | Code | Size | D | H | H1 |
|---|---|---|---|---|---|
|
|
DB2GM | 75mm | 75 | 90 | 88 |
| DB3GM | 110mm | 110 | 115 | 115 | |
| DB4M | 160mm | 160 | 160 | 161 | |
| DB8M | 200mm | 200 | 227 | 227 |


| Image | Code | Size | D | H | H1 |
|---|---|---|---|---|---|
|
|
DB3GD | 75mm | 75 | 90 | 88 |
| DB4D | 110mm | 110 | 115 | 115 | |
| DB6D | 160mm | 160 | 161 | 160 | |
| DB8D | 200mm | 200 | 227 | 227 |


| Image | Code | Size | D | H | H1 |
|---|---|---|---|---|---|
|
|
DB3GMD | 75mm | 75 | 90 | 88 |
| DB4MD | 110mm | 110 | 115 | 115 | |
| DB6MD | 160mm | 160 | 161 | 160 | |
| DB8MD | 200mm | 200 | 227 | 227 |


| Image | Code | Size | D | H |
|---|---|---|---|---|
|
|
DB1.5GK | 40mm | 40 | 46 |
Published in
uPVC Solvent Weld Pipe and Fittings
Monday, 20 December 2010 09:15
Boss Pipe


| Image | Code | Size | D x D1 | L |
|---|---|---|---|---|
|
|
DBP412 | 110 x 36mm | 110 x 36 | 132 |
| DBP415 | 110 x 43mm | 110 x 43 | 132 | |
| DBP42 | 110 x 56mm | 110 x 56 | 132 |
Published in
uPVC Solvent Weld Pipe and Pipe and Fittings
Purchase Our uPVC Pipe & Fittings
4th Floor 7/10 Chandos Street, Cavendish Square, London, W1G 9DQ, United Kingdom


















































