
Administrator
Monday, 20 December 2010 09:08
Bend


Image | Code | Size | D | H | H1 |
---|---|---|---|---|---|
|
DB3 | 82mm | 82 | 96 | 91 |
DB4 | 110mm | 110 | 115 | 115 | |
DB6 | 160mm | 160 | 160 | 161 | |
DB8 | 200mm | 200 | 227 | 227 |


Image | Code | Size | D | H | H1 |
---|---|---|---|---|---|
|
DB3M | 82mm | 82 | 96 | 91 |
DB4M | 110mm | 110 | 115 | 115 | |
DB6M | 160mm | 160 | 158 | 161 | |
DB8M | 200mm | 200 | 227 | 227 |


Image | Code | Size | D | H | H1 |
---|---|---|---|---|---|
|
DB3D | 82mm | 82 | 96 | 91 |
DB4D | 110mm | 110 | 115 | 115 | |
DB6D | 160mm | 160 | 161 | 160 | |
DB8D | 200mm | 200 | 227 | 227 |


Image | Code | Size | D | H | H1 |
---|---|---|---|---|---|
|
DB3MD | 82mm | 82 | 96 | 91 |
DB4MD | 110mm | 110 | 115 | 115 | |
DB6MD | 160mm | 160 | 161 | 160 | |
DB8MD | 200mm | 200 | 227 | 227 |
Published in
uPVC Solvent Weld Pipe and Pipe and Fittings
Monday, 20 December 2010 08:57
Gutter Angle 90°
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Gutter Angle 135°
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Running Outlet
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Union
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Stop End External
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Stop End Internal
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Pipe Clip
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Offset Bend 92.5°
Published in
uPVC Square Rainwater Pipe and Fittings
Monday, 20 December 2010 08:57
Offset Bend 112.5°
Published in
uPVC Square Rainwater Pipe and Fittings
Purchase Our uPVC Pipe & Fittings
4th Floor 7/10 Chandos Street, Cavendish Square, London, W1G 9DQ, United Kingdom